Features | Description |
The largest stroke length | R30=1000mm,R40=1200mm,R70=2000mm,R100=2500mm, LR70=3000mm,LR95=5000mm; (*) |
Life of life | 1000+(*) |
rate | 2m/s |
The acceleration | 3G~4G |
The bending radius | R30mm/R40mm/R70mm/R100mm/LR70mm/LR95mm |
POD structure | 1Pod/2Pod/3Pod/4Pod/5Pod/6Pod/7Pod/8Pod |
The work environment | -10°C~+80°C |
Line pipe diameter | 3mm~10mm |
The available cable type | I/O,Encoder,IEEE139,Ethernet,Power,Video,PneumaticTubes |
Certification matters | IPA |
Cleanroom certification | IPA Class1 |
(*) : according to wire structure, bending radius, speed and distance difference; |
KMCT dust-free energy chain · cable
KMCT dust-free energy chain · trachea
|
KMCT dust-free towline uses high-flexible motion cables of brands such as TAIYO and MISUMI; so that KMCT dust-free towline has high standards of electrical performance characteristics and long service life, which can better provide quality services to market needs.
KMCT dust-free energy chain uses PISCO, SMC and other brands of polyurethane PU trachea. At the same time,
we can also provide all types of trachea required by customers.
|